4Games
2Red wins
2Yellow wins
0Draws
WNFC Methodology
DRAW 3 · WIN 1 · LOSS 0| # | Player | P | W | D | L | Pts | Pts/G | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Stewie | 4 | 3 | 0 | 1 | 3 | 0.75 | WWLW |
| 2 | Jake | 2 | 2 | 0 | 0 | 2 | 1 | WW |
| 3 | Smithy Jr | 2 | 2 | 0 | 0 | 2 | 1 | WW |
| 4 | Al | 3 | 2 | 0 | 1 | 2 | 0.67 | WLW |
| 5 | Jalison | 3 | 2 | 0 | 1 | 2 | 0.67 | WWL |
| 6 | Liam | 3 | 2 | 0 | 1 | 2 | 0.67 | LWW |
| 7 | Smithy | 3 | 2 | 0 | 1 | 2 | 0.67 | LWW |
| 8 | Aew | 4 | 2 | 0 | 2 | 2 | 0.50 | WLWL |
| 9 | Ben RK | 4 | 2 | 0 | 2 | 2 | 0.50 | LWLW |
| 10 | Big Rick | 4 | 2 | 0 | 2 | 2 | 0.50 | LLWW |
| 11 | Martin | 4 | 2 | 0 | 2 | 2 | 0.50 | LWLW |
| 12 | Bruce | 1 | 1 | 0 | 0 | 1 | 1 | W |
| 13 | Chris L | 1 | 1 | 0 | 0 | 1 | 1 | W |
| 14 | Matt | 1 | 1 | 0 | 0 | 1 | 1 | W |
| 15 | Mike R | 1 | 1 | 0 | 0 | 1 | 1 | W |
| 16 | Andy C | 2 | 1 | 0 | 1 | 1 | 0.50 | LW |
| 17 | Ricky | 2 | 1 | 0 | 1 | 1 | 0.50 | WL |
| 18 | Will R | 2 | 1 | 0 | 1 | 1 | 0.50 | WL |
| 19 | Adam | 3 | 1 | 0 | 2 | 1 | 0.33 | LLW |
| 20 | Chris K | 3 | 1 | 0 | 2 | 1 | 0.33 | LLW |
| 21 | Karl | 3 | 1 | 0 | 2 | 1 | 0.33 | LWL |
| 22 | Andrew | 1 | 0 | 0 | 1 | 0 | 0 | L |
| 23 | The Cat | 1 | 0 | 0 | 1 | 0 | 0 | L |
| 24 | James H | 1 | 0 | 0 | 1 | 0 | 0 | L |
| 25 | Jamie | 1 | 0 | 0 | 1 | 0 | 0 | L |
| 26 | Nic | 1 | 0 | 0 | 1 | 0 | 0 | L |
| 27 | Chris F | 2 | 0 | 0 | 2 | 0 | 0 | LL |
| 28 | Edge | 2 | 0 | 0 | 2 | 0 | 0 | LL |
| 29 | Ady | 3 | 0 | 0 | 3 | 0 | 0 | LLL |
Honours
SUCH AS THEY ARE
Draw streak, running
0
Draw streak, best ever
0
Least methodical result
1 · 7
WNFC.CO.UK · A DRAW IS GOOD ENOUGH